Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
858 Properties
858 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 681 Bed 1.1 Baths 909 SqFt$4,900Active
- 1/15 152 Beds 1 Bath 925 SqFt$4,200Active
- 1/29 292 Beds 2 Baths 1,034 SqFt$2,000Active
- 1/24 241 Bed 1.1 Baths 696 SqFt$1,800Active
- 1/28 282 Beds 2 Baths 1,093 SqFt$3,900Active
- 1/9 92 Beds 2 Baths 1,032 SqFt$1,900Pending
- 1/19 192 Beds 2 Baths 1,044 SqFt$2,000Pending
- 1/12 123 Beds 2.5 Baths 1,664 SqFt$2,850Active
- 1/30 302 Beds 2 Baths 1,239 SqFt$6,000Active
- 1/30 303 Beds 2 Baths 1,592 SqFt$5,000Active
- 1/40 402 Beds 2 Baths 1,228 SqFt$3,499Active
- 1/70 703 Beds 2.1 Baths 2,010 SqFt$3,700Active
1055 SW Blue Water WAY, Stuart, FL 34997
Listed by A R E A Arise Real Estate Advisors
Single Family Home
- 1/25 252 Beds 2 Baths 1,034 SqFt$1,900Active
- 1/25 253 Beds 2 Baths 1,928 SqFt$5,900Pending
- 1/23 232 Beds 2 Baths 1,046 SqFt$2,150Active
- 1/27 273 Beds 2.1 Baths 1,492 SqFt$2,800Active
5326 SE Mitchell Lane LN, Stuart, FL 34997
Listed by Florida Premier Realty of the Palm Beaches LLC
Townhouse
- 1/51 512 Beds 2 Baths 1,228 SqFt$2,800Active
- 1/20 203 Beds 2 Baths 1,377 SqFt$2,900Pending
- 1/13 131 Bed 1.1 Baths 465 SqFt$2,000Active
- 1/83 832 Beds 2 Baths 1,475 SqFt$3,500Active
- 1/55 554 Beds 3.2 Baths 2,743 SqFt$13,500Price Dropped by $1K
- 1/10 10$130,000Price Dropped by $20K
- 1/24 242 Beds 2 Baths 1,049 SqFt$2,000Active
- 1/19 193 Beds 2.1 Baths 2,108 SqFt$3,750Pending