Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 592 Beds 2.1 Baths 1,236 SqFt$300,000Open Sun 12PM-2PM
- 1/2 23 Beds 2 Baths 2,354 SqFt$1,150,000Coming Soon
- 1/36 363 Beds 2.5 Baths 1,710 SqFt$405,000Open Sat 12PM-2PM
- 1/85 853 Beds 2.1 Baths 1,728 SqFt$654,300Coming Soon
- 1/57 575 Beds 4 Baths 3,507 SqFt$899,900Open Sat 12PM-3PM
- 1/55 554 Beds 4.1 Baths 3,415 SqFt$1,599,900Open Sun 1PM-3PM
- 1/59 595 Beds 2.1 Baths 3,118 SqFt$790,000Open Sun 12PM-2PM
2840 Shaughnessy DR, Wellington, FL 33414
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/41 414 Beds 3 Baths 2,653 SqFt$845,000Active Under Contract
- 1/16 164 Beds 2.1 Baths 1,754 SqFt$540,000Open Sat 11AM-3PM
- 1/71 713 Beds 2.1 Baths 2,618 SqFt$1,325,000Open Sat 11AM-2PM
- 1/35 354 Beds 3 Baths 2,841 SqFt$1,200,000Open Sun 1PM-3PM
- 1/87 872 Beds 2.1 Baths 2,204 SqFt$1,750,000Open Sat 12PM-2PM
2901 S Ocean BLVD 503, Highland Beach, FL 33487
Listed by Coldwell Banker Realty /Delray Beach
Condo
- 1/39 393 Beds 2 Baths 1,588 SqFt$775,000Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 920 SqFt$185,000Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 1,677 SqFt$699,900Open Sat 11AM-3PM
- 1/51 514 Beds 2.1 Baths 2,454 SqFt$775,000Open Sat 11AM-1PM
4271 N Magnolia CIR, Delray Beach, FL 33445
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/64 644 Beds 4.1 Baths 3,916 SqFt$3,295,000Open Sun 11AM-2PM
1121 Prosperity Village DR, North Palm Beach, FL 33410
Listed by The Keyes Company (PBG)
Single Family Home
- 1/30 302 Beds 2 Baths 1,385 SqFt$699,000Open Sat 11:30AM-1:30PM
- 1/26 262 Beds 2.1 Baths 1,658 SqFt$554,000Open Sun 1PM-3PM
- 1/15 152 Beds 2.1 Baths 1,176 SqFt$374,950Open Sun 12PM-2PM
- 1/46 464 Beds 4.1 Baths 3,379 SqFt$1,295,000Open Sun 12PM-2PM
1034 Diamond Head WAY, Palm Beach Gardens, FL 33418
Listed by William Raveis South Florida
Single Family Home
- 1/76 766 Beds 5 Baths 3,951 SqFt$3,795,000Open Sun 11AM-1PM
- 1/67 673 Beds 2 Baths 2,099 SqFt$750,000Open Sun 12PM-2PM
- 1/85 853 Beds 2 Baths 1,985 SqFt$349,900Open Sun 12PM-2PM