Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 1,743 SqFt$619,000Open 11/16 10AM-2PM
208 Sims Creek DR, Jupiter, FL 33458
Listed by Lavonia Waterfront Properties, LLC.
Single Family Home
- 1/31 314 Beds 2 Baths 2,671 SqFt$1,049,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,714 SqFt$675,000Open Sun 12PM-3PM
- 1/52 523 Beds 2 Baths 1,941 SqFt$665,000Open 11/16 11AM-2PM
- 1/24 244 Beds 3 Baths 1,721 SqFt$795,000Open 11/16 11AM-3PM
- 1/73 733 Beds 3 Baths 2,722 SqFt$2,995,000Open 11/24 2PM-4PM
35 Bermuda Lake DR, Palm Beach Gardens, FL 33418
Listed by Leibowitz Realty Group, LLC./PBG
Single Family Home
- 1/74 744 Beds 3.1 Baths 4,734 SqFt$3,200,000Open 11/16 12PM-2PM
- 1/32 323 Beds 2.1 Baths 2,558 SqFt$599,000Open 11/16 11AM-1PM
- 1/58 583 Beds 3.1 Baths 1,946 SqFt$655,000Open 11/16 12PM-2PM
- 1/19 191 Bed 1 Bath 570 SqFt$99,900Open 12/11 1PM-3PM
- 1/54 542 Beds 2 Baths 1,324 SqFt$599,462Open Sun 11AM-1PM
1127 E Seminole Ave AVE 22c, Jupiter, FL 33477
Listed by Platinum Properties/The Keyes
Single Family Home
- 1/25 252 Beds 2 Baths 1,054 SqFt$348,000Open Sun 12PM-3PM
- 1/22 223 Beds 2 Baths 2,095 SqFt$630,000Open Sun 1PM-3PM
- 1/76 764 Beds 4.1 Baths 3,621 SqFt$2,380,000Open Sun 1PM-4PM
10563 Stonebridge BLVD, Boca Raton, FL 33498
Listed by The Morrone Real Estate Group PA
Single Family Home
- 1/44 443 Beds 2 Baths 1,248 SqFt$649,900Open Sun 11AM-1PM
- 1/57 573 Beds 2.1 Baths 2,317 SqFt$650,000Open Sun 11AM-3PM
- 1/43 432 Beds 2 Baths 1,406 SqFt$650,000Open 11/16 12:30PM-4:30PM
- 1/27 272 Beds 2 Baths 1,300 SqFt$289,000Open 11/16 10AM-1PM
- 1/51 513 Beds 3 Baths 1,628 SqFt$699,995Open Sun 12PM-2PM
- 1/35 351 Bed 1 Bath 691 SqFt$389,000Open Sun 3PM-5PM
- 1/78 784 Beds 2.1 Baths 2,107 SqFt$799,999Open 11/16 1PM-3PM
- 1/39 394 Beds 2 Baths 2,178 SqFt$699,900Open 11/16 1PM-3PM
- 1/46 465 Beds 4 Baths 3,476 SqFt$950,000Open 11/16 11:30AM-2PM
- 1/23 233 Beds 2 Baths 1,304 SqFt$1,599,999Open 11/16 1AM-3PM
5497 N Ocean BLVD, Ocean Ridge, FL 33435
Listed by South Florida Realty Group & Property Management LLC
Single Family Home