Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
339 Properties
339 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1 Bed 1 Bath 577 SqFt$255,000Active
- 1/5 51 Bed 1.5 Baths 1,000 SqFt$300,000Active
- 1/16 161 Bed 1.5 Baths 842 SqFt$215,000Active Under Contract
- 1/7 71 Bed 1 Bath 630 SqFt$300,000Active
- 1/14 147 Beds 10 Baths 7,669 SqFt$6,250,000Active
484 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/19 192 Beds 2 Baths 1,488 SqFt$529,995Active
- 1/12 121 Bath 660 SqFt$669,000Active
- 1/24 242 Beds 2 Baths 960 SqFt$624,900Active
- 1/58 584 Beds 5.1 Baths 5,261 SqFt$7,995,000Active
- 1/5 53 Beds 1 Bath 1,450 SqFt$480,000Price Dropped by $5K
- 1/36 361 Bed 1.1 Baths 800 SqFt$285,000Active
- 1/32 322 Beds 1.1 Baths 815 SqFt$309,999Price Dropped by $5K
- 1/50 501 Bed 2 Baths 937 SqFt$560,000Active
- 1/47 474 Beds 4.5 Baths 3,580 SqFt$10,750,000Active
- 1/47 471 Bed 1.5 Baths 966 SqFt$769,000Active
- 1/38 383 Beds 2 Baths 1,447 SqFt$848,000Active
- 1/114 1143 Beds 3 Baths 1,556 SqFt$979,900Active
- 1/9 91 Bed 1 Bath 467 SqFt$290,000Active
- 1/70 708 Beds 9 Baths 10,606 SqFt$37,999,000Active
- 1/4 41 Bed 1.5 Baths 620 SqFt$228,000Pending
- 1/14 141 Bed 1 Bath 653 SqFt$173,000Active
- 1/35 354 Beds 4 Baths 2,527 SqFt$2,999,000Price Dropped by $201K
- 1/32 322 Beds 2 Baths 1,108 SqFt$605,000Price Dropped by $5K
- 1/10 102 Beds 2 Baths 1,060 SqFt$265,600Pending
471 NE 210th Cir Ter #102-14, North Miami Beach, FL 33179
Listed by Hyland Real Estate Professional
Condo