Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,391 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 221 Bed 1 Bath 726 SqFt$1,850Pending
- 1/32 322 Beds 2 Baths 1,200 SqFt$3,750Pending
- 1/12 123 Beds 3 Baths 1,601 SqFt$2,900Active
- 1/32 326 Beds 4 Baths 3,230 SqFt$6,800Pending
- 1/76 762 Beds 2 Baths 1,661 SqFt$6,500Active Under Contract
- 1/64 643 Beds 2 Baths 1,233 SqFt$3,250Active
- 1/59 593 Beds 3 Baths 1,890 SqFt$5,500Active
- 3 Beds 2 Baths 1,622 SqFt$7,200Pending
- 1/37 372 Beds 2 Baths 1,521 SqFt$6,000Pending
- 1/54 542 Beds 2 Baths 1,076 SqFt$2,000Pending
- 1/41 413 Beds 2 Baths 1,492 SqFt$3,800Active Under Contract
- 1/31 311 Bed 1.1 Baths 758 SqFt$1,400Active Under Contract
- 1/43 432 Beds 2 Baths 1,240 SqFt$2,100Active Under Contract
- 1/55 553 Beds 2 Baths 1,233 SqFt$2,495Pending
- 1/33 332 Beds 3.1 Baths 1,960 SqFt$4,000Active
- 1/21 211 Bed 1 Bath 793 SqFt$1,750Active
- 1/63 633 Beds 2 Baths 2,520 SqFt$6,000Pending
- 1/19 194 Beds 3.1 Baths 1,880 SqFt$3,100Active
- 1/22 222 Beds 2 Baths 1,206 SqFt$5,600Pending
- 1/25 254 Beds 2 Baths 1,970 SqFt$7,500Active
- 1/63 635 Beds 3.1 Baths 3,371 SqFt$6,500Active
- 1/50 503 Beds 3 Baths 2,125 SqFt$3,550Pending
- 1/19 192 Beds 1 Bath 1,224 SqFt$2,195Pending
- 1/25 252 Beds 2 Baths 1,737 SqFt$3,500Pending
3816 Quail Ridge DR Blue Heron, Boynton Beach, FL 33436
Listed by The Club at Quail Ridge Realty Inc
Condo