Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,015 SqFt$700,000Active
11478 N 56th PL, West Palm Beach, FL 33411
Listed by KW Reserve Business Brokerage LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,484 SqFt$549,989Active
- 1/45 453 Beds 2 Baths 1,789 SqFt$650,000Price Dropped by $18K
- 1/63 633 Beds 2 Baths 1,663 SqFt$630,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 2,150 SqFt$599,500Active
- 1/77 774 Beds 2.5 Baths 2,719 SqFt$729,999Pending
- 1/55 555 Beds 4 Baths 3,001 SqFt$839,900Price Dropped by $9K
- 1/56 563 Beds 2 Baths 2,513 SqFt$779,000Active
- 1/28 283 Beds 2 Baths 1,948 SqFt$615,000Price Dropped by $2.1B
- 1/62 624 Beds 4 Baths 3,683 SqFt$1,499,000Active
- 1/22 224 Beds 3 Baths 2,946 SqFt$1,099,000Active
- 1/39 394 Beds 2.1 Baths 2,148 SqFt$695,000Pending
- 1/46 463 Beds 2 Baths 2,455 SqFt$843,000Active
- 3D5 Beds 4.1 Baths 3,963 SqFt$1,450,000Active
- 1/69 695 Beds 4 Baths 3,010 SqFt$999,000Active
- 1/36 363 Beds 2 Baths 2,218 SqFt$889,900Price Dropped by $10K
7775 Coconut BLVD, The Acreage, FL 33412
Listed by Premier Properties of South Fl
Single Family Home
- 1/53 536 Beds 3 Baths 3,012 SqFt$985,999Active
- 1/44 444 Beds 3.1 Baths 3,499 SqFt$850,000Active Under Contract
- 1/42 423 Beds 2 Baths 1,545 SqFt$825,000Active
- 1/66 665 Beds 3.1 Baths 3,888 SqFt$3,000,000Active
- 1/66 667 Beds 6.1 Baths 4,370 SqFt$3,850,000Active
- 1/43 433 Beds 2 Baths 1,547 SqFt$1,100,000Active
- 1/13 133 Beds 2 Baths 1,875 SqFt$3,900New
16141 E E Harlena DR, Loxahatchee, FL 33470
Listed by Milestone Real Estate Services
Single Family Home
- 1/31 313 Beds 3.5 Baths 2,837 SqFt$5,200New