Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.7K Properties
5,700 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 626 Beds 4 Baths 3,199 SqFt$1,649,000New
- 1/69 694 Baths 13,765 SqFt$3,999,900New
- 1/17 178 Beds 15 Baths 3,246 SqFt$889,000New
- 1/9 94 Baths 3,648 SqFt$22,995,000New
- 1/39 391 Bed 2 Baths 1,008 SqFt$549,900New
- 1/36 366 Beds 3 Baths 2,481 SqFt$650,000New
- 1/13 139 Beds 6 Baths 629 SqFt$262,000New
- 1/6 62 Beds 2 Baths 1,000 SqFt$475,000New
- 1/30 304 Baths 12,008 SqFt$2,100,000New
- 1/5 51 Bath 1,202 SqFt$640,000New
- 1/25 258 Beds 5 Baths 3,476 SqFt$699,500New
- 1/18 183 Beds 4 Baths 1,632 SqFt$1,349,000New
- 1/17 174 Beds 4 Baths 1,632 SqFt$1,349,000New
- 1/14 146 Beds 6 Baths 2,800 SqFt$1,128,000New
- 1/10 104 Beds 2 Baths 1,800 SqFt$549,000New
- 1/16 162 Baths 5,887 SqFt$3,500,000New
- 1/31 316 Baths 4,105 SqFt$1,100,000New
- 1/19 1915 Baths 9,672 SqFt$2,499,000New
5180 Turnpike Feeder RD 5180 /1-15, Fort Pierce, FL 34951
Listed by Juste Real Estate LLC
Commercial
- 1 Bath 1,000 SqFt$150,000New
- 1/94 947 Beds 6.5 Baths 4,080 SqFt$2,350,000New
- 1/4 413 Baths 1.11 Acres Lot$18,000,000New
- 2 Baths 1,544 SqFt$450,000New
- 1/52 521 Bed 1 Bath 745 SqFt$665,000New
- 1/13 131 Bath 3 SqFt$200,000New
360 Business Parkway # 1 WAY 1, Royal Palm Beach, FL 33411
Listed by LAER Realty Partners Bowen/Wellington
Commercial