Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,304 SqFt$1,599,999Open 11/16 1AM-3PM
5497 N Ocean BLVD, Ocean Ridge, FL 33435
Listed by South Florida Realty Group & Property Management LLC
Single Family Home
- 1/32 323 Beds 3 Baths 1,643 SqFt$1,395,000Open 11/16 12PM-2PM
- 1/37 374 Beds 4 Baths 4,349 SqFt$4,595,000Open Sun 12PM-3PM
- 1/20 204 Beds 3 Baths 1,938 SqFt$3,195,000Open 11/16 1PM-3PM
- 1/40 402 Beds 2 Baths 1,339 SqFt$1,149,900Open 11/16 12PM-2PM
- 1/35 352 Beds 2 Baths 928 SqFt$379,000New
5505 N Ocean BLVD 10-103, Ocean Ridge, FL 33435
Listed by Coldwell Banker Realty /Delray Beach
Condo
- 1/24 242 Beds 2 Baths 775 SqFt$342,000New
- 1/55 553 Beds 3.1 Baths 2,746 SqFt$3,699,900New
- 1/37 371 Bed 1 Bath 702 SqFt$450,000Active
- 1/41 412 Beds 2 Baths 1,196 SqFt$449,000Active
- 1/30 302 Beds 1.1 Baths 1,015 SqFt$329,000Active
- 1/13 132 Beds 1.1 Baths 1,015 SqFt$289,000Active
- 1/17 173 Beds 3.1 Baths 2,840 SqFt$2,895,000Active
- 1/61 613 Beds 3 Baths 2,518 SqFt$1,875,000Active
- 1/43 431 Bed 1 Bath 696 SqFt$220,000Active
5505 N Ocean BLVD 13-107, Ocean Ridge, FL 33435
Listed by Coldwell Banker Realty /Delray Beach
Condo
- 1/54 541 Bed 1.1 Baths 765 SqFt$299,000Active
- 1/31 311 Bed 1.1 Baths 825 SqFt$299,000Active
- 1/27 272 Beds 2 Baths 1,062 SqFt$895,000Active
- 1/64 642 Beds 2 Baths 1,690 SqFt$625,000Active
- 1/31 311 Bed 1 Bath 756 SqFt$249,000Active
- 1/26 262 Beds 2 Baths 988 SqFt$341,999Active Under Contract
- 1/33 332 Beds 1.1 Baths 1,015 SqFt$350,000Active
- 1/12 125 Beds 6.5 Baths 5,393 SqFt$9,500,000Active
3 Hudson Ave, Boynton Beach, FL 33435
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/31 313 Beds 3.1 Baths 2,551 SqFt$2,335,000Active