Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2 Baths 1,445 SqFt$499,900New
- 1/38 383 Beds 2 Baths 1,590 SqFt$399,900New
- 1/6 62 Beds 1 Bath 837 SqFt$259,000New
- 1/18 183 Beds 2 Baths 1,154 SqFt$450,000Active
- 1/33 333 Beds 2 Baths 1,030 SqFt$457,500Active
- 1/37 373 Beds 1.1 Baths 1,372 SqFt$525,000Price Dropped by $24K
- 1/35 353 Beds 3 Baths 2,010 SqFt$540,000Pending
4213 W Terrace DR, West Palm Beach, FL 33407
Listed by Keller Williams Coastal Partners
Single Family Home
- 1/33 333 Beds 2 Baths 1,368 SqFt$409,000Price Dropped by $26K
- 1/45 454 Beds 4.5 Baths 1,870 SqFt$979,000Active
- 1/36 364 Beds 2 Baths 1,258 SqFt$2,400,000Active
- 1/30 303 Beds 1 Bath 1,639 SqFt$599,000Active
- 5 Beds 3 Baths 1,879 SqFt$389,999Active
960 42nd ST, West Palm Beach, FL 33407
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/20 203 Beds 2 Baths 1,167 SqFt$2,299New
- 1/20 203 Beds 2 Baths 1,167 SqFt$2,299New
- 1/20 203 Beds 2 Baths 1,167 SqFt$2,299New
- 1/35 352 Beds 1 Bath 1,074 SqFt$1,850Pending
- 1/20 203 Beds 1 Bath 1,074 SqFt$2,100Active
- 1/10 102 Beds 1 Bath 806 SqFt$2,700Active
- 1/7 71 Bath 336 SqFt$1,200Active
- 1/29 293 Beds 2 Baths 1,368 SqFt$3,000Active
- 1/29 293 Beds 3 Baths 2,050 SqFt$3,400Active
4213 W Terrace DR, West Palm Beach, FL 33407
Listed by Keller Williams Coastal Partners
Single Family Home
- 1/9 91 Bath 400 SqFt$1,495Active
- 1/40 403 Beds 2 Baths 1,351 SqFt$5,000Active